Website Created by KFTO |
Swift Family Tree |
|
---|
Benjamin H. Hatch - Elizabeth Jane Woods
Residences1854 - Falmouth, Barnstable, Massachusetts | 1860 - Falmouth, Barnstable, Massachusetts 1870 - Falmouth, Barnstable, Massachusetts 1880 - Barnstable, Barnstable, Massachusetts 1900 - Falmouth, Barnstable, Massachusetts | 1910 - Falmouth, Barnstable, Massachusetts | 1920 - Falmouth, Barnstable, Massachusetts 1930 - Falmouth, Barnstable, Massachusetts 1940 - Falmouth, Barnstable, Massachusetts 1948 - Massachusetts |
|
|
---|
![]() | ||
Jun 1852 - 1940 | ||
![]() | Nova Scotia, Canada | |
![]() | Falmouth, Barnstable, Massachusetts | |
![]() | North Falmouth Burying Ground - North Falmouth, Massachusetts , USA | |
![]() | ||
![]() | ||
![]() | Woods & Catherine |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|